1. Prepare Accounting cfa
2. Run
1. Run
2. Read Economics
1. Read up on Econs.
2. Run + Static.
| GRADE | POINTS | SIT-UP (Rep) | STANDING BROAD (cm) | CHIN-UP (rep) | 4X10M SHUTTLE RUN (sec) | 2.4KM RUN (min:sec) |
| A | 5 | > 38 | > 238 | > 10 | <> | <> |
| B | 4 | 36 - 38 | 230 - 238 | 9 - 10 | 10.3 - 10.4 | 10:41 - 11:20 |
| C | 3 | 33 - 35 | 221 - 229 | 7 - 8 | 10.5 - 10.6 | 11:21 - 12:00 |
| D | 2 | 30 - 32 | 212 - 220 | 5 - 6 | 10.7 - 10.8 | 12:01 - 12:40 |
| E | 1 | 27 - 29 | 203 - 211 | 3 - 4 | 10.9 - 11.0 | 12:41 - 13:20 |
1. Read up on one FRS.
2. Prepare and read up on LBG Sales
3. Run + Static.
1. To read economics. (2 chapters)
2. To run. (20min + 20min of statics)
3. Read one chapter of Seven Habits.
1. Have read through economics. O/S: Keynesian and Monetary.
2. Read one chapter of Seven Habits.
Subscribe to:
Comments (Atom)